Number of land animals slaughtered worldwide annually.
Animal group | 2023 data | 2024 data |
Chickens | 76.2 billion | 78.5 billion |
Ducks | 4.2 billion | 4.2 billion |
Pigs | 1.5 billion | 1.5 billion |
Geese | 789 million | 803 million |
Sheep | 696 million | 704 million |
Goats | 544 million | 564 million |
Turkeys | 522 million | 504 million |
Rabbits/hares | 483 million | 604 million |
Cattle | 310 million | 305 million |
Rodents | 71 million | 69 million |
Other birds | 48 million | 49 million |
Buffaloes | 29 million | 29 million |
Horses | 5 million | 4 million |
Camels | 3 million | 3 million |
Other camelids | 1 million | 1 million |
Donkeys | 1 million | 1 million |
Mules | 0.1 million | 0.1 million |

Reference
FAO. 2026. ‘Food and Agriculture Organization: FAOSTAT, Crops and Livestock Products, Producing Animals/Slaughtered (based on data from 2024, the latest available data)’. https://www.fao.org/faostat/en/#data/QCL